ATP Spain F26 - 2009 main and qualifying draw with head to head stats and predictions.
Spain F26
Information
- Tournament:Spain F26
- Start Date:03 Aug '09
- Prize Money:$10K
- Surfaces:
Clay
- Rank:Futures/Satellites/ITF tournaments $10K
- Country:
Spain
Tournament Points
Past Champions
Jose Checa-Calvo2024
Most Victories
Tony Holzinger2
Marc Fornell-Mestres2
Marcel Granollers1
Jose Checa-Calvo1
Gabriel Trujillo-Soler1
Spain F26 Draws
| PLAYER 1 | PLAYER 2 | ODDS/SCORE | H2H | |
|---|---|---|---|---|
| PLAYERS | ODDS/SCR | H2H | ||
| Final | ||||
| Final | ||||
J. Checa-Calvo A. Boje-Ordonez J. Checa-Calvo | A. Boje-Ordonez | 6-1 6-4 | H2H 3-1 | |
| Semifinals | ||||
| Semifinals | ||||
J. Checa-Calvo G. Granollers J. Checa-Calvo | G. Granollers | 6-1 6-4 | H2H 5-3 | |
A. Boje-Ordonez M. Giner A. Boje-Ordonez | M. Giner | 6-1 6-4 | H2H 4-0 | |
| Quarterfinals | ||||
| Quarterfinals | ||||
G. Granollers A. Jakupovic G. Granollers | A. Jakupovic | 7-5 7-5 | H2H 1-0 | |
A. Boje-Ordonez C. Calderon-Rodriguez A. Boje-Ordonez | C. Calderon-Rodriguez | 6-4 6-2 | H2H 3-0 | |
M. Giner R. Mazon-Hernandez M. Giner | R. Mazon-Hernandez | 6-3 6-4 | H2H 3-0 | |
J. Checa-Calvo P. Sousa J. Checa-Calvo | P. Sousa | 6-1 6-0 | H2H 2-0 | |
| Second round | ||||
| Second round | ||||
G. Granollers G. Pereira G. Granollers | G. Pereira | 6-2 6-0 | H2H 1-0 | |
C. Calderon-Rodriguez A. Hernandez-Aguila C. Calderon-Rodriguez | A. Hernandez-Aguila | 6-1 6-0 | H2H 1-0 | |
A. Boje-Ordonez S. Fransen A. Boje-Ordonez | S. Fransen | 6-0 6-4 | H2H 1-1 | |
M. Giner M. Palacios-Siegenthale M. Giner | M. Palacios-Siegenthale | 7-6(5) 6-4 | H2H 2-0 | |
A. Jakupovic M. Vervoort A. Jakupovic | M. Vervoort | 6-7(5) 6-2 6-4 | H2H 1-0 | |
R. Mazon-Hernandez A. G. Ferrero R. Mazon-Hernandez | A. G. Ferrero | 6-1 6-2 | H2H 2-0 | |
J. Checa-Calvo A. Rodriguez-Cervantes J. Checa-Calvo | A. Rodriguez-Cervantes | 6-2 7-5 | H2H 1-0 | |
P. Sousa M. Niesten P. Sousa | M. Niesten | 7-5 6-3 | H2H 1-0 | |
| First round | ||||
| First round | ||||
G. Pereira M. Livraghi G. Pereira | M. Livraghi | 4-6 6-3 6-1 | H2H 1-0 | |
C. Calderon-Rodriguez M. Fornell-Mestres C. Calderon-Rodriguez | M. Fornell-Mestres | 6-4 6-4 | H2H 2-3 | |
R. Mazon-Hernandez D. Estruch R. Mazon-Hernandez | D. Estruch | 6-4 6-4 | H2H 1-5 | |
G. Granollers R. Hardy G. Granollers | R. Hardy | 6-4 7-6(5) | H2H 1-0 | |
M. Palacios-Siegenthale G. Collado-Castells M. Palacios-Siegenthale | G. Collado-Castells | 6-2 7-6(4) | H2H 1-0 | |
S. Fransen A. Blom S. Fransen | A. Blom | 6-1 6-0 | H2H 1-1 | |
J. Checa-Calvo C. Cuenca-Navarro J. Checa-Calvo | C. Cuenca-Navarro | 6-4 6-3 | H2H 4-0 | |
P. Sousa S. Sanchez-Patino P. Sousa | S. Sanchez-Patino | 6-4 6-2 | H2H 1-0 | |
M. Niesten N. Pastor M. Niesten | N. Pastor | 6-3 3-6 6-4 | H2H 1-0 | |
M. Vervoort J. Valenzuela-Gonzalez M. Vervoort | J. Valenzuela-Gonzalez | 7-5 6-4 | H2H 1-0 | |
A. Hernandez-Aguila A. Gallego-Arostegui A. Hernandez-Aguila | A. Gallego-Arostegui | 6-1 6-2 | H2H 1-0 | |
M. Giner P. Montoro-Gimenez M. Giner | P. Montoro-Gimenez | 3-6 7-6(2) 6-2 | H2H 1-0 | |
A. Boje-Ordonez T. Allen A. Boje-Ordonez | T. Allen | 6-2 6-2 | H2H 1-0 | |
A. Jakupovic A. S. Sanz A. Jakupovic | A. S. Sanz | 6-7(4) 6-4 6-1 | H2H 1-0 | |
A. Rodriguez-Cervantes K. Dmitriev A. Rodriguez-Cervantes | K. Dmitriev | 6-1 6-4 | H2H 1-0 | |
A. G. Ferrero S. S. Moruno A. G. Ferrero | S. S. Moruno | 6-1 6-2 | H2H 1-0 | |
Potential Future Head to Head Matches This Week
Top Predictions Today
17:00
H2H 0-0
17:00
H2H 0-0
18:00
H2H 0-0
18:30
H2H 0-0
18:30
H2H 0-0